| Packaging data |
|---|
| Products per pallet | 24 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2527 mm |
| Included cartridge capacity (black) | 1500 pages |
| Power cord included | Yes |
| Bundled software | Common Installer, V3 Print Driver with Lite SM, TWAIN/WIA Driver, HP MFP Scan, HP LJ Network PC-FAX, OCR program |
| Package width | 482 mm |
| Package depth | 447 mm |
| Package height | 421 mm |
| Package weight | 11.5 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Technical details |
|---|
| Sustainable technologies and materials | Mercury free |
| Doesn't contain | Mercury |
| Cabling technology | 10/100Base-T(X) |
| TWAIN version | 1.9 |
| Speed dialling | Yes |
| Scan drivers | TWAIN, WIA |
| Recommended duty cycle | 100 - 2000 pages per month |
| Country of origin | China |
| Compatible operating systems | Windows 8; Windows 8.1; Windows 10; macOS 10.14 Mojave; macOS 10.13 High Sierra; macOS 10.12 Sierra; macOS 10.11 El Capitan |
| Product colour | Grey, White |
| UNSPSC-code | 43212110 |
| Typical electricity consumption (TEC) number | Blue Angel: 0.876 kWh/Week; Energy Star: 0.924 kWh/Week |
| Layers per pallet | 4 pc(s) |
| Master (outer) cases per pallet | 7 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.924 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 300 W |
| Duplex printing | Yes |
| Box contents | HP Laser MFP 137fnw Printer; Preinstalled introductory HP Laser Black print cartridges (500 pages); Setup guide; Reference guide; Regulatory statements flyer; Power cord; USB cable; Telecom cable |
| Master (outer) cases per pallet layer | 6 pc(s) |
| Total carbon footprint (kg of CO2e) | 120 |
| Compliance certificates | CE |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-laser-mfp-130-printer-series/model/24494385?sku=4ZB84A ; http://h10032.www1.hp.com/ctg/Manual/c06288271.pdf ; http://h10032.www1.hp.com/ctg/Manual/c06270942.pdf |
| HP GTIN (EAN/UPC) | 193015506718, 193808342820, 193015506732, 193905621583, 193015506749, 193808342837 |
| HP GTIN (EAN/UPC) with options | (ABT) 193015506718; (ABY) 193808342820; (ACQ) 193015506732; (B13) 193905621583; (B19) 193015506749; (BAZ) 193808342837 |
| System requirements |
|---|
| Recommended system requirements | PC; Windows 10; 8.1; 8; 2 GB available hard disk space; CD-ROM/DVD drive or Internet connection; USB port; Internet Explorer. AppleOS X El Capitan (v10.11); macOS Sierra (v10.12); macOS High Sierra (v10.13); 1.5 GB available hard disk space; Internet required; USB. |
| Windows operating systems supported | Windows 8, Windows 8.1, Windows 10 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, MacOS |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2016 |
| Media formats |
|---|
| Custom media sizes | 76 x 127 to 216 x 356 mm |
| Security |
|---|
| Secure printing | Yes |
| Electromagnetic compatibility | EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010, EN 55032:2012/AC:2013, 47 CFR Part 15, Subpart B I ANSI C63.4-2009, ICES-003 Issue 5, KN32, KN35, GB/T 9254-2008, GB17625.1-2012, CISPR22:2008, CISPR32:2012, CNS 13438, other EMC approvals as required by individual countries |
| Design |
|---|
| Electromagnetic compatibility | EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010, EN 55032:2012/AC:2013, 47 CFR Part 15, Subpart B I ANSI C63.4-2009, ICES-003 Issue 5, KN32, KN35, GB/T 9254-2008, GB17625.1-2012, CISPR22:2008, CISPR32:2012, CNS 13438, other EMC approvals as required by individual countries |
| Display number of lines | 2 lines |
| Display number of characters | 16 |
| Display | LCD |
| Country of origin | China |
| Product colour | Grey, White |
| Certification | EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010, EN 55032:2012/AC:2013, 47 CFR Part 15, Subpart B I ANSI C63.4-2009, ICES-003 Issue 5, KN32, KN35, GB/T 9254-2008, GB17625.1-2012, CISPR22:2008, CISPR32:2012, CNS 13438, other EMC approvals as required by individual countries |
| Control type | Buttons |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power |
|---|
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 38 W |
| Power consumption (sleep) | 1.9 W |
| Power consumption (off) | 0.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.924 kWh/week |
| Power consumption (printing) | 300 W |
| Brand-specific features |
|---|
| HP Dynamic security | Yes |
| HP Security tools | Password-protected network embedded Web server; Enable/disable Network ports; SNMPv1 community password change; SNMPV2/V3; IPSec; Filtering: MAC, IPv4, IPv6 |
| HP segment | Home office |
| HP GTIN (EAN/UPC) | 193015506718, 193808342820, 193015506732, 193905621583, 193015506749, 193808342837 |
| HP GTIN (EAN/UPC) with options | (ABT) 193015506718; (ABY) 193808342820; (ACQ) 193015506732; (B13) 193905621583; (B19) 193015506749; (BAZ) 193808342837 |
| Software |
|---|
| Windows operating systems supported | Windows 8, Windows 8.1, Windows 10 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, MacOS |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2016 |
| Bundled software | Common Installer, V3 Print Driver with Lite SM, TWAIN/WIA Driver, HP MFP Scan, HP LJ Network PC-FAX, OCR program |
| Operational conditions |
|---|
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 10 - 30 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Certificates |
|---|
| Electromagnetic compatibility | EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010, EN 55032:2012/AC:2013, 47 CFR Part 15, Subpart B I ANSI C63.4-2009, ICES-003 Issue 5, KN32, KN35, GB/T 9254-2008, GB17625.1-2012, CISPR22:2008, CISPR32:2012, CNS 13438, other EMC approvals as required by individual countries |
| Certification | EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010, EN 55032:2012/AC:2013, 47 CFR Part 15, Subpart B I ANSI C63.4-2009, ICES-003 Issue 5, KN32, KN35, GB/T 9254-2008, GB17625.1-2012, CISPR22:2008, CISPR32:2012, CNS 13438, other EMC approvals as required by individual countries |
| Sustainability |
|---|
| Sustainable technologies and materials | Mercury free |
| Doesn't contain | Mercury |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 120 |
| Carbon emissions, manufacturing (kg of CO2e) | 74 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, end-of-life (kg of CO2e) | 8 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 33 |
| Other features |
|---|
| Cabling technology | 10/100Base-T(X) |
| Pallet gross weight | 286 kg |
| Speed dialling | Yes |
| Electromagnetic compatibility | EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010, EN 55032:2012/AC:2013, 47 CFR Part 15, Subpart B I ANSI C63.4-2009, ICES-003 Issue 5, KN32, KN35, GB/T 9254-2008, GB17625.1-2012, CISPR22:2008, CISPR32:2012, CNS 13438, other EMC approvals as required by individual countries |
| Country of origin | China |
| Compatible operating systems | Windows 8; Windows 8.1; Windows 10; macOS 10.14 Mojave; macOS 10.13 High Sierra; macOS 10.12 Sierra; macOS 10.11 El Capitan |
| UNSPSC-code | 43212110 |
| Typical electricity consumption (TEC) number | Blue Angel: 0.876 kWh/Week; Energy Star: 0.924 kWh/Week |
| Recommended system requirements | PC; Windows 10; 8.1; 8; 2 GB available hard disk space; CD-ROM/DVD drive or Internet connection; USB port; Internet Explorer. AppleOS X El Capitan (v10.11); macOS Sierra (v10.12); macOS High Sierra (v10.13); 1.5 GB available hard disk space; Internet required; USB. |
| Products per pallet | 24 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2527 mm |
| Layers per pallet | 4 pc(s) |
| Master (outer) cases per pallet | 7 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.924 kWh/week |
| Custom media sizes | 76 x 127 to 216 x 356 mm |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 300 W |
| Control type | Buttons |
| Duplex printing | Yes |
| Number of users | 5 user(s) |
| Manufacturer warranty | One-year limited hardware warranty; For more info please visit us at https://www.support.hp.com |
| Weight & dimensions |
|---|
| Width | 406 mm |
| Depth | 359.6 mm |
| Height | 308.7 mm |
| Weight | 8.58 kg |
| Package width | 482 mm |
| Package depth | 447 mm |
| Package height | 421 mm |
| Package weight | 11.5 kg |
| Packaging content |
|---|
| Included cartridge capacity (black) | 1500 pages |
| Power cord included | Yes |
| Bundled software | Common Installer, V3 Print Driver with Lite SM, TWAIN/WIA Driver, HP MFP Scan, HP LJ Network PC-FAX, OCR program |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Logistics data |
|---|
| Pallet gross weight | 286 kg |
| Products per pallet | 24 pc(s) |
| Layers per pallet | 4 pc(s) |
| Master (outer) cases per pallet | 7 pc(s) |
| Harmonized System (HS) code | 8443310000 |