| Packaging data |
|---|
| Products per pallet | 24 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2014 mm |
| Included cartridge capacity (black) | 800 pages |
| Included cartridge capacity (CMY) | 700 pages |
| Quick installation guide | Yes |
| Package width | 497 mm |
| Package depth | 398 mm |
| Package height | 466 mm |
| Package weight | 19.5 kg |
| Cartridge(s) included | Yes |
| Cables included | AC, Phone, USB |
| Technical details |
|---|
| Sustainable technologies and materials | Mercury Free |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, Blue Angel, EPEAT Silver |
| Doesn't contain | Mercury |
| Cabling technology | 10/100Base-T(X) |
| TWAIN version | Version 1.9 (Legacy OS); Version 2.1 |
| Speed dialling | Yes |
| Scan drivers | TWAIN, WIA |
| Recommended duty cycle | 150 - 1500 pages per month |
| Country of origin | Vietnam |
| Compatible operating systems | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; Windows Vista; Windows Server; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina; Linux; UNIX |
| Product colour | White |
| UNSPSC-code | 43212110 |
| Typical electricity consumption (TEC) number | Energy Star: 0.203 kWh/Week; Blue Angel: 0.531 kWh/Week |
| Layers per pallet | 4 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.203 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 313 W |
| Acoustic pressure emissions bystander (ready) | 16 dB |
| Acoustic power emissions (ready) | 26 dB |
| Duplex printing | Yes |
| Box contents | HP Color LaserJet Pro MFP M183fw printer; Introductory HP LaserJet cartridges: 700 colour composite (C/Y/M) page yield and 800 page yield black; Installation guide; Power cord; USB cable; Phone cord |
| Master (outer) cases per pallet layer | 6 pc(s) |
| Total carbon footprint (kg of CO2e) | 210 |
| Compliance certificates | GS mark, EAC, CE |
| HP GTIN (EAN/UPC) | 193905485642, 193905485659, 193905485666, 193905485697, 193905485673, 193905485680 |
| HP GTIN (EAN/UPC) with options | (ABT) 193905485642; (ABY) 193905485659; (ACQ) 193905485666; (B13) 193905485697; (B19) 193905485673; (BAZ) 193905485680 |
| System requirements |
|---|
| Recommended system requirements | Windows 10; 8.1; 8; 7 (32/64-bit); 2 GB available hard disk space; CD-ROM/DVD drive or Internet connection; USB port; Internet Explorer; Windows Vista (32-bit); 2 GB available hard disk space; CD-ROM/DVD drive or Internet connection; USB port; Internet Explorer 8; Windows XP SP3 or higher (32-bit only); any Intel Pentium II; Celeron or 233 MHz compatible processor; 850 MB available hard disk space; CD-ROM/DVD drive or Internet connection; USB port; Internet Explorer 8; Windows Server support is provided via the command line installer and supports Win Server 2008 R2 and higher. Apple macOS Sierra (v10.12); macOS High Sierra (v10.13); macOS Mojave (v10.14); macOS Catalina(v10.15); 200 MB available hard disk space; Internet required for download; USB. |
| Windows operating systems supported | Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, MacOS |
| Other operating systems supported | Linux |
| Media formats |
|---|
| Custom media sizes | 76 x 127 to 216 x 356 mm |
| Security |
|---|
| Secure printing | Yes |
| Electromagnetic compatibility | CISPR32:2012 & CISPR32:2015/EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55024:2010+A1:2015 |
| Design |
|---|
| Colour display | No |
| Electromagnetic compatibility | CISPR32:2012 & CISPR32:2015/EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55024:2010+A1:2015 |
| Display number of lines | 2 lines |
| Display diagonal | 7.62 cm (3") |
| Display | LCD |
| Country of origin | Vietnam |
| Product colour | White |
| Certification | CISPR32:2012 & CISPR32:2015/EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55024:2010+A1:2015 |
| Control type | Buttons |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power |
|---|
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 7.4 W |
| Power consumption (sleep) | 0.7 W |
| Power consumption (PowerSave) | 0.05 W |
| Power consumption (off) | 0.05 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.203 kWh/week |
| Power consumption (printing) | 313 W |
| Brand-specific features |
|---|
| HP Dynamic security | Yes |
| HP Auto-On/Auto-Off | Yes |
| HP Security tools | Embedded Web Server: password-protection, secure browsing via SSL/TLS; Network: enable/disable network ports and features, SNMPv1 community password change; HP ePrint: HTTPS with certificate validation, HTTP Basic Access Authentication; Firewall and ACL; SNMPv3 |
| HP automatic document feeder | Yes |
| HP segment | Home office |
| HP GTIN (EAN/UPC) | 193905485642, 193905485659, 193905485666, 193905485697, 193905485673, 193905485680 |
| HP GTIN (EAN/UPC) with options | (ABT) 193905485642; (ABY) 193905485659; (ACQ) 193905485666; (B13) 193905485697; (B19) 193905485673; (BAZ) 193905485680 |
| Software |
|---|
| Windows operating systems supported | Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, MacOS |
| Other operating systems supported | Linux |
| Operational conditions |
|---|
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Recommended humidity operating range | 30 - 70% |
| Certificates |
|---|
| Electromagnetic compatibility | CISPR32:2012 & CISPR32:2015/EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55024:2010+A1:2015 |
| Certification | CISPR32:2012 & CISPR32:2015/EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55024:2010+A1:2015 |
| Sustainability |
|---|
| Sustainable technologies and materials | Mercury Free |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, Blue Angel, EPEAT Silver |
| Doesn't contain | Mercury |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 210 |
| Carbon emissions, manufacturing (kg of CO2e) | 160 |
| Carbon emissions, logistics (kg of CO2e) | 6 |
| Carbon emissions, end-of-life (kg of CO2e) | 26 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 15 |
| Other features |
|---|
| Cabling technology | 10/100Base-T(X) |
| Pallet gross weight | 490.7 kg |
| Speed dialling | Yes |
| Electromagnetic compatibility | CISPR32:2012 & CISPR32:2015/EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55024:2010+A1:2015 |
| Country of origin | Vietnam |
| Compatible operating systems | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; Windows Vista; Windows Server; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina; Linux; UNIX |
| UNSPSC-code | 43212110 |
| Typical electricity consumption (TEC) number | Energy Star: 0.203 kWh/Week; Blue Angel: 0.531 kWh/Week |
| Recommended system requirements | Windows 10; 8.1; 8; 7 (32/64-bit); 2 GB available hard disk space; CD-ROM/DVD drive or Internet connection; USB port; Internet Explorer; Windows Vista (32-bit); 2 GB available hard disk space; CD-ROM/DVD drive or Internet connection; USB port; Internet Explorer 8; Windows XP SP3 or higher (32-bit only); any Intel Pentium II; Celeron or 233 MHz compatible processor; 850 MB available hard disk space; CD-ROM/DVD drive or Internet connection; USB port; Internet Explorer 8; Windows Server support is provided via the command line installer and supports Win Server 2008 R2 and higher. Apple macOS Sierra (v10.12); macOS High Sierra (v10.13); macOS Mojave (v10.14); macOS Catalina(v10.15); 200 MB available hard disk space; Internet required for download; USB. |
| Products per pallet | 24 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2014 mm |
| Layers per pallet | 4 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.203 kWh/week |
| Custom media sizes | 76 x 127 to 216 x 356 mm |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 313 W |
| Acoustic pressure emissions bystander (ready) | 16 dB |
| Acoustic power emissions (ready) | 26 dB |
| Control type | Buttons |
| Duplex printing | Yes |
| Number of users | 3 user(s) |
| Weight & dimensions |
|---|
| Width | 420 mm |
| Depth | 380 mm |
| Height | 341.2 mm |
| Weight | 16.3 kg |
| Package width | 497 mm |
| Package depth | 398 mm |
| Package height | 466 mm |
| Package weight | 19.5 kg |
| Packaging content |
|---|
| Included cartridge capacity (black) | 800 pages |
| Included cartridge capacity (CMY) | 700 pages |
| Quick installation guide | Yes |
| Cartridge(s) included | Yes |
| Cables included | AC, Phone, USB |
| Logistics data |
|---|
| Pallet gross weight | 490.7 kg |
| Products per pallet | 24 pc(s) |
| Layers per pallet | 4 pc(s) |
| Harmonized System (HS) code | 84433100 |