| Paper handling |
|---|
| Photo paper sizes | 10x15 cm |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 206 x 346 mm |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5 |
| Non-ISO print media sizes | Legal, Letter, Executive, Oficio, 16K |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | 10, Monarch, C5, B5, DL |
| Photo paper sizes (imperial) | 4x6,5x8" |
| Custom media width | 76 - 216 mm |
| Custom media length | 127 - 356 mm |
| Paper tray media types | Plain paper, Glossy paper, Bond paper, Photo paper, Recycled paper, Envelopes, Card stock, Labels, Transparencies, Heavy paper, Lightweight paper, Rough paper, Letterhead |
| Paper tray media weight | 60 - 200 g/m² |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Direct printing | Yes |
| System requirements |
|---|
| Recommended system requirements | Windows 10, 8.1, 8, 7 (32/64-bit): 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista (32-bit): 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows Server support is provided via the command line installer and supports Win Server 2008 R2 and higher. |
| Windows operating systems supported | Windows Vista, Windows 10, Windows 7, Windows 11, Windows 8 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.12 Sierra |
| Network |
|---|
| Wi-Fi Direct | Yes |
| Mobile printing technologies | Mopria Print Service, HP ePrint, Apple AirPrint |
| Wi-Fi standards | Wi-Fi 4 (802.11n), 802.11g, 802.11b |
| Security algorithms | SNMPv3, SSL/TLS, SNMP, HTTPS |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Network ready | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Design |
|---|
| Colour display | Yes |
| Built-in display | Yes |
| Touchscreen | Yes |
| Display diagonal | 6.86 cm (2.7") |
| Country of origin | Vietnam |
| Product colour | White |
| Certification | CISPR32:2012 & CISPR32:2015/EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55024:2010+A1:2015 |
| Control type | Touch |
| Market positioning | Home & office |
| Technical details |
|---|
| Built-in display | Yes |
| Touchscreen | Yes |
| Display diagonal | 6.86 cm (2.7") |
| Secure printing | Yes |
| Country of origin | Vietnam |
| Compatible operating systems | Windows 11; Windows 10; Windows 8; Windows 7; Windows Vista; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina |
| Product colour | White |
| Cabling technology | 10/100Base-T(X) |
| UNSPSC-code | 43212105 |
| Typical electricity consumption (TEC) number | Energy Star: 0.23 kWh/Week; Blue Angel: 0.606 kWh/Week |
| Pallet weight (imperial) | 579.5 kg (1277.6 lbs) |
| Layers per pallet | 4 pc(s) |
| Master (outer) cases per pallet | 8 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.23 kWh/week |
| Cartridge(s) included | Yes |
| Box contents | HP Color LaserJet Pro M255dw printer; Introductory HP LaserJet cartridges: 700 colour composite (C/Y/M) page yield and 800 page yield black; Installation guide; Power cord; USB cable |
| Power consumption (printing) | 337 W |
| Acoustic pressure emissions bystander (ready) | 16 dB |
| Acoustic power emissions (ready) | 25 dB |
| Sustainable technologies and materials | Mercury-free |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, Blue Angel, EPEAT Silver |
| Doesn't contain | Mercury |
| Master (outer) cases per pallet layer | 8 pc(s) |
| Harmonized System (HS) code | 84433210 |
| Total carbon footprint (kg of CO2e) | 180 |
| HP GTIN (EAN/UPC) | 193905484362, 193905484379, 193905484386, 193905566587, 193905578924, 193905484393 |
| HP GTIN (EAN/UPC) with options | (ABT) 193905484362; (ABY) 193905484379; (ACQ) 193905484386; (B13) 193905566587; (B19) 193905578924; (BAZ) 193905484393 |
| Media formats |
|---|
| Custom media sizes | 76 x 127 to 216 x 356 mm |
| Power |
|---|
| Power consumption (ready) | 7.2 W |
| Power consumption (PowerSave) | 0.6 W |
| Power consumption (off) | 0.6 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.23 kWh/week |
| Power consumption (printing) | 337 W |
| AC input voltage | 110 - 240 V |
| AC input frequency | 50/60 Hz |
| Sustainability |
|---|
| Sustainable technologies and materials | Mercury-free |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, Blue Angel, EPEAT Silver |
| Doesn't contain | Mercury |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 180 |
| Carbon emissions, manufacturing (kg of CO2e) | 145 |
| Carbon emissions, logistics (kg of CO2e) | 5 |
| Carbon emissions, end-of-life (kg of CO2e) | 20 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 13 |
| Weight & dimensions |
|---|
| Pallet gross weight | 579.5 kg |
| Package depth | 298 mm |
| Width | 392 mm |
| Weight | 14.8 kg |
| Package width | 498 mm |
| Package height | 510 mm |
| Height | 247.5 mm |
| Depth | 419 mm |
| Package weight | 17.4 kg |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2190 mm |
| Packaging content |
|---|
| Included cartridge capacity (CMY) | 700 pages |
| Included cartridge capacity (black) | 800 pages |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Quick installation guide | Yes |
| Brand-specific features |
|---|
| HP Dynamic security | Yes |
| HP Auto-On/Auto-Off | Yes |
| HP Security tools | Embedded Web Server: password-protection, secure browsing via SSL/TLS; Network: enable/disable network ports and features, SNMPv1 community password change; HP ePrint: HTTPS with certificate validation, HTTP Basic Access Authentication; Firewall and ACL; SNMPv3 |
| HP segment | Home office |
| HP GTIN (EAN/UPC) | 193905484362, 193905484379, 193905484386, 193905566587, 193905578924, 193905484393 |
| HP GTIN (EAN/UPC) with options | (ABT) 193905484362; (ABY) 193905484379; (ACQ) 193905484386; (B13) 193905566587; (B19) 193905578924; (BAZ) 193905484393 |
| Logistics data |
|---|
| Pallet gross weight | 579.5 kg |
| Products per pallet | 32 pc(s) |
| Layers per pallet | 4 pc(s) |
| Master (outer) cases per pallet | 8 pc(s) |
| Harmonized System (HS) code | 84433210 |
| Other features |
|---|
| Secure printing | Yes |
| Electromagnetic compatibility | CISPR32:2012 & CISPR32:2015/EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55024:2010+A1:2015 |
| Country of origin | Vietnam |
| Compatible operating systems | Windows 11; Windows 10; Windows 8; Windows 7; Windows Vista; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina |
| Cabling technology | 10/100Base-T(X) |
| Recommended system requirements | Windows 10, 8.1, 8, 7 (32/64-bit): 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista (32-bit): 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows Server support is provided via the command line installer and supports Win Server 2008 R2 and higher. |
| Recommended humidity operating range | 30 - 70% |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Custom media sizes | 76 x 127 to 216 x 356 mm |
| Envelope feeder | No |
| Products per pallet | 32 pc(s) |
| UNSPSC-code | 43212105 |
| Typical electricity consumption (TEC) number | Energy Star: 0.23 kWh/Week; Blue Angel: 0.606 kWh/Week |
| Pallet weight (imperial) | 579.5 kg (1277.6 lbs) |
| Layers per pallet | 4 pc(s) |
| Master (outer) cases per pallet | 8 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.23 kWh/week |
| Cartridge(s) included | Yes |
| Box contents | HP Color LaserJet Pro M255dw printer; Introductory HP LaserJet cartridges: 700 colour composite (C/Y/M) page yield and 800 page yield black; Installation guide; Power cord; USB cable |
| Power consumption (printing) | 337 W |
| Acoustic pressure emissions bystander (ready) | 16 dB |
| Acoustic power emissions (ready) | 25 dB |