Print technology |
---|
Print resolution black | 1200 x 1200 DPI |
Number of print cartridges | 1 |
Print technology | Laser |
Recommended duty cycle | 750 - 4000 pages per month |
Printing colours | Black |
Maximum duty cycle | 80000 pages per month |
Economical printing | Yes |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | No |
Replacement cartridges | HP 149A Black Original LaserJet Toner Cartridge (~2,900 pages), W1490A; HP 149X Black Original LaserJet Toner Cartridge (~9,500 pages), W1490X |
Printer fonts | Scalable, TrueType |
Input capacity |
---|
Maximum input capacity | 900 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Output capacity |
---|
Maximum output capacity | 150 sheets |
Print quality |
---|
Print technology | Laser |
Recommended duty cycle | 750 - 4000 pages per month |
Maximum duty cycle | 80000 pages per month |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | No |
Performance |
---|
Certification | CISPR 32:2012 Class B / EN 55032:2012 Class B; CISPR 35:2016 / EN 55035:2017 Class B; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019 EN 61000-4-12:2016; FCC CFR 47 Part 15 Class B; ICES-003, Issue 7 Class B |
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 10.15 Catalina, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Other operating systems supported | ChromeOS, Android, iOS |
Built-in processor | Yes |
Processor frequency | 1200 MHz |
Maximum internal memory | 256 MB |
Internal memory | 256 MB |
Sound pressure level (printing) | 54 dB |
Sound power level (printing) | 6.6 dB |
Memory |
---|
Maximum internal memory | 256 MB |
Internal memory | 256 MB |
Processor |
---|
Built-in processor | Yes |
Processor frequency | 1200 MHz |
Software |
---|
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 10.15 Catalina, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Other operating systems supported | ChromeOS, Android, iOS |
Packaging data |
---|
Products per pallet | 36 pc(s) |
Package depth | 274 mm |
Package width | 443 mm |
Package height | 464 mm |
Package weight | 10.5 kg |
Warranty card | Yes |
Included cartridge capacity (black) | 2900 pages |
Cartridge(s) included | Yes |
Cables included | AC |
Printing |
---|
Print resolution black | 1200 x 1200 DPI |
Secure printing | Yes |
Print technology | Laser |
Warm-up time | 45 s |
Time to first page (black, normal) | 6.3 s |
Watermark printing | Yes |
Economical printing | Yes |
Print speed (black, normal quality, A4/US Letter) | 40 ppm |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | No |
Booklet printing function | Yes |
Operational conditions |
---|
Recommended humidity operating range | 30 - 70% |
Operating relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 10 - 32.5 °C |
Certificates |
---|
Certification | CISPR 32:2012 Class B / EN 55032:2012 Class B; CISPR 35:2016 / EN 55035:2017 Class B; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019 EN 61000-4-12:2016; FCC CFR 47 Part 15 Class B; ICES-003, Issue 7 Class B |
Features |
---|
Print technology | Laser |
Duplex printing | Yes |
Colour | No |
Control type | Buttons |
Number of print cartridges | 1 |
Recommended duty cycle | 750 - 4000 pages per month |
Printing colours | Black |
Maximum duty cycle | 80000 pages per month |
Country of origin | Philippines |
Replacement cartridges | HP 149A Black Original LaserJet Toner Cartridge (~2,900 pages), W1490A; HP 149X Black Original LaserJet Toner Cartridge (~9,500 pages), W1490X |
HP segment | Small medium business |
Printer fonts | Scalable, TrueType |
Page description languages | PCL 5e, PCL 6, PostScript 3, URF, PWG, PDF |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 350 sheets |
Total output capacity | 150 sheets |
Maximum output capacity | 150 sheets |
Maximum input capacity | 900 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Paper tray 1 input capacity | 100 sheets |
Paper tray 2 input capacity | 250 sheets |
Multi-Purpose tray | Yes |
Maximum number of input trays | 3 |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Maximum print size | 207.4 x 347.1 mm |
ISO A-series sizes (A0...A9) | A4 |
Custom media width | 76 - 216 mm |
Custom media length | 127 - 356 mm |
Paper tray media types | Bond paper, Envelopes, Heavy paper, Labels, Letterhead, Plain paper, Recycled paper, Rough paper, Thick paper |
Paper tray media weight | 60 - 200 g/m² |
Ports & interfaces |
---|
USB port | Yes |
USB 2.0 ports quantity | 1 |
System requirements |
---|
Recommended system requirements | 2 GB available hard disk space; Internet connection or USB port Internet browser. |
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 10.15 Catalina, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Other operating systems supported | ChromeOS, Android, iOS |
Network |
---|
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Security algorithms | 128-bit WEP, 64-bit WEP, 802.1x RADIUS, EAP-PEAP, EAP-TLS, HTTPS, LEAP, SSL/TLS, WEP, WPA |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Design |
---|
Built-in display | Yes |
Display | LCD |
Country of origin | Philippines |
Product colour | White |
Certification | CISPR 32:2012 Class B / EN 55032:2012 Class B; CISPR 35:2016 / EN 55035:2017 Class B; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019 EN 61000-4-12:2016; FCC CFR 47 Part 15 Class B; ICES-003, Issue 7 Class B |
Control type | Buttons |
Market positioning | Business |
Technical details |
---|
Built-in display | Yes |
Secure printing | Yes |
Display | LCD |
Watermark printing | Yes |
Country of origin | Philippines |
Product colour | White |
Cabling technology | 10/100/1000Base-T(X) |
Layers per pallet | 4 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.36 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 495 W |
Sustainable technologies and materials | Recyclable through HP Planet Partners; Compatible with Accessibility Accessories; Contains post-consumer recycled plastic |
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, Post-Consumer Recycled Plastic |
Master (outer) cases per pallet layer | 9 pc(s) |
Total carbon footprint (kg of CO2e) | 100 |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-laserjet-pro-4001-4004n-dn-dw-d-printer-series/model/35911600?sku=2Z605F&serialnumber=2Z605F ; https://kaas.hpcloud.hp.com/pdf-public/pdf_3956609_en-US-1.pdf |
HP GTIN (EAN/UPC) | 195161447914, 195161447945, 195161269639, 195161447952 |
HP GTIN (EAN/UPC) with options | (ABT) 195161447914; (ABY) 195161447945; (B19) 195161269639; (BAZ) 195161447952 |
Power |
---|
Power consumption (ready) | 5.5 W |
Power consumption (PowerSave) | 0.05 W |
Power consumption (off) | 0.05 W |
Energy Star Typical Electricity Consumption (TEC) | 0.36 kWh/week |
Power consumption (printing) | 495 W |
AC input voltage | 110 - 240 V |
AC input frequency | 50/60 Hz |
Sustainability |
---|
Sustainable technologies and materials | Recyclable through HP Planet Partners; Compatible with Accessibility Accessories; Contains post-consumer recycled plastic |
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, Post-Consumer Recycled Plastic |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 100 |
Carbon emissions, manufacturing (kg of CO2e) | 74 |
Carbon emissions, logistics (kg of CO2e) | 3 |
Carbon emissions, end-of-life (kg of CO2e) | 11 |
Total carbon emissions, w/o use phase (kg of CO2e) | 14 |
Weight & dimensions |
---|
Pallet gross weight | 399 g |
Package depth | 274 mm |
Width | 381 mm |
Weight | 8.56 kg |
Package width | 443 mm |
Package height | 464 mm |
Height | 216 mm |
Depth | 357 mm |
Package weight | 10.5 kg |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2007 mm |
Packaging content |
---|
Included cartridge capacity (black) | 2900 pages |
Cartridge(s) included | Yes |
Warranty card | Yes |
Cables included | AC |
Brand-specific features |
---|
HP Auto-On/Auto-Off | Yes |
HP segment | Small medium business |
HP GTIN (EAN/UPC) | 195161447914, 195161447945, 195161269639, 195161447952 |
HP GTIN (EAN/UPC) with options | (ABT) 195161447914; (ABY) 195161447945; (B19) 195161269639; (BAZ) 195161447952 |
Logistics data |
---|
Pallet gross weight | 399 g |
Products per pallet | 36 pc(s) |
Layers per pallet | 4 pc(s) |
Other features |
---|
Secure printing | Yes |
Watermark printing | Yes |
Country of origin | Philippines |
Cabling technology | 10/100/1000Base-T(X) |
Recommended system requirements | 2 GB available hard disk space; Internet connection or USB port Internet browser. |
Recommended humidity operating range | 30 - 70% |
Products per pallet | 36 pc(s) |
Layers per pallet | 4 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.36 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 495 W |